Daily Equipment Overview
Monitor today’s inspections, equipment issues, and compliance across all locations.
Total Equipment
84
Across 5 locations
Inspected Today
67
80% of fleet completed
Pending Inspections
12
12 remaining today
Overdue Inspections
5
5 past deadline
Failed Inspections
3
3 require attention
Daily Inspection Completion
80%
67 of 84 inspections completed
64
3
12
5
Inspection Status by Location
North Yard
82%
South Yard
88%
Highway 18 Project
67%
Warehouse
83%
Maintenance Facility
80%
Equipment Requiring Attention
3 open issues reported today
| Equipment ID | Equipment Name | Location | Reported Issue | Severity | Inspector | Time | Action |
|---|---|---|---|---|---|---|---|
| EX-104 | CAT 320 Excavator | Highway 18 Project | Hydraulic fluid leak | Critical | James Carter | 8:42 AM | |
| FL-022 | Toyota Forklift | Warehouse | Backup alarm not working | High | Kevin Brooks | 7:58 AM | |
| DT-018 | Peterbilt Dump Truck | North Yard | Low tire pressure | Medium | Marcus Lee | 7:31 AM |
Outstanding Inspections
17 inspections awaiting completion
| Equipment ID | Name | Type | Location | Assigned Employee | Last Inspection | Deadline | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| LD-009 | CAT 950 Loader | Heavy Equipment | North Yard | Marcus Lee | Jul 29, 7:40 AM | Today 5:00 PM | Pending | ||
| TR-045 | Ford F-550 Service Truck | Vehicle | South Yard | Sarah Miller | Jul 29, 8:12 AM | Today 5:00 PM | Pending | ||
| SK-013 | Bobcat Skid Steer | Heavy Equipment | Highway 18 Project | James Carter | Jul 29, 6:55 AM | Today 5:00 PM | Pending | ||
| TL-058 | Utility Trailer | Trailer | South Yard | Sarah Miller | Jul 29, 11:02 AM | Today 5:00 PM | Pending |
Recent Inspection Activity
James Carter completed inspection for CAT 320 Excavator
8:42 AM
Sarah Miller passed inspection for Bobcat Skid Steer
8:20 AM
Kevin Brooks reported a failed backup alarm
7:58 AM
Marcus Lee submitted a tire pressure issue
7:31 AM
Maintenance marked issue MT-204 as resolved
7:05 AM
7-Day Compliance Trend
85%
Average
96% · Tue
Best day
76% · Sat
Lowest day
Most Common Failed Items
1.Fluid leaks
14
2.Tire pressure
11
3.Warning lights
9
4.Backup alarms
6
5.Safety guards
4